| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : SMX
Model Number : MX-WPL500W
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 1580usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : UST Laser Projector
Brightness : 5000 lumens
Throw Ratio : 0.235:1
Resolution : WXGA
Light Source : Laser
Built-In Speakers : 16W
Contrast Ratio : 5,000,000:1
SMX Brightness high-lumen 5000-lumen Ultra Short Throw Laser Projector WXGA
MX MX-WPL500W
Ultra Short Throw (UST): UST projectors can be placed close to the screen, minimizing shadows and creating a more immersive viewing experience, especially in smaller spaces.
Brightness: The high lumen count (5000 lumens) ensures bright and vivid images even in well-lit rooms, allowing for a clear and sharp viewing experience.
Energy Efficiency: Laser projectors are more energy-efficient compared to lamp-based projectors, potentially leading to lower energy consumption and operating costs over time.
Laser projectors typically have instant on/off capabilities, allowing for quick setup and shutdown without waiting for the lamp to warm up or cool down.
Quiet Operation: Laser projectors tend to operate more quietly than traditional lamp-based projectors, reducing distractions during movie playback.
| Model No. | MX-WPL500W | |
| Brightness | ||
| Lumen | 5000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.63" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA(1280x800) | |
| Light source Lifetime | Normal mode | 20000hrs |
| ECO2 mode | 30000hrs | |
| Projection Lens | F | F1.7 |
| f | 2.94mm | |
| Lens Vendor | RICOH | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.235:1 | |
| Screen size | 80-150" | |
| CR | Contrast Ratio | 5000000:1 |
| AR | Aspect Ratio | Native:4:3 Compatible: 16:9 |
| Terminal(I/O port) | ||
| Input | VGA | VGA*1,HDMI*2,USB-A*,USB-B*1,RJ45*1, Audio in*1 |
| Output | VGA | VGA*1 ,Audio out*1 |
| Control | RS232 | RS232*1,RJ45*1,USB-B *1 |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±5° H:±5° Pincushion/Barrel Correction 6 Corner Geometry correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| Product Size (WxHxD mm) | 520x435x168 | |
| Net. Weight (KG) | 11 | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord, Remote control | |


|
|
High Performance 360° Projection WXGA UST Laser Projector With 5000 Lumens Brightness Images |